2021-2022 regular season statistics for the Colorado Avalanche.
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
M. Rantanen | 75 | 36 | 56 | 92 | 56 |
N. MacKinnon | 65 | 32 | 56 | 88 | 42 |
N. Kadri | 71 | 28 | 59 | 87 | 71 |
C. Makar | 77 | 28 | 58 | 86 | 26 |
A. Burakovsky | 80 | 22 | 39 | 61 | 18 |
G. Landeskog | 51 | 30 | 29 | 59 | 78 |
D. Toews | 66 | 13 | 44 | 57 | 20 |
V. Nichushkin | 62 | 25 | 27 | 52 | 14 |
J. Compher | 70 | 18 | 15 | 33 | 25 |
A. Newhook | 71 | 13 | 20 | 33 | 12 |
Stats from nhl.com
Term | Meaning |
---|---|
GP | Games Played |
G | Goals |
A | Assists |
P | Points |
PIM | Penalty Minutes |
Name | GP | W | GAA | SV% |
---|---|---|---|---|
D. Kuemper | 57 | 37 | 2.54 | 0.921 |
P. Francouz | 18 | 15 | 2.55 | 0.916 |
Stats from nhl.com
Term | Meaning |
---|---|
GP | Games Played |
W | Wins |
GAA | Goals Against Average |
SV% | Save Percentage |
Source: nhl.com